Product Details:
Usage/Application | Industrial |
Water Source Type | Industrial Wastewater |
Water Source | Industrial Effluent |
Treatment Technique | Membrane Bioreactor |
Delivery Location | World Wide |
Power | 5.2 -19 Kw |
Treatment Stages | Secondary Treatment, Primary Treatment |
Automation Grade | Automatic |
Suspended matter | 6000 ppm |
Installation Service | Yes |
Flow Rate | 1140 m3/hr |
Product Details:
Plant Type | Wastewater Treatment Plant |
Automation Grade | Automatic |
Water Source | Commercial Waste Water |
Capacity | 10000 liter/1/2 hr |
Treatment Technique | Clarifier |
Installation Type | Completes Civil work with Installation |
Power | 5.5 kW |
Voltage | 110 - 380 Volts |
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Capacity Inlet Flow Rate | 100 m3/hour |
Usage/Application | Industrial |
Installation Service | Yes |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Treatment Stages | Preliminary Treatment, Primary Treatment |
Installation Type | Completes Civil work with Installation |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Water Source | Municipal Sewage |
Industry | Chemical/Petroleum Industry |
Installation Service | Yes |
Automation Grade | Automatic |
Plant Type | Sewage Treatment Plant |
Product Details:
Minimum Order Quantity | 1 starting Price |
Installation Type | Completes Civil work with Installation |
Capacity | 1 KLD - 100 KLD |
Automation Grade | Automatic |
Suspended Matter | 6000 ppm |
I Deal In | New Only |
pH | 44 - 5.5 |
Product Details:
Type Of Aerator | Surface Floating |
Usage/Application | Industrial |
Material | SS |
Treatment Technique | Fluidized Aerated Reactor |
Brand | Aguapuro |
Application | Aquaculture Fish Farm |
Automation Grade | Automatic |
Type of Aerator | Submersible Aerators |
Installation Services Available | Yes |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity Inlet Flow Rate | 100 m3/hour |
Automation Grade | Automatic |
Treatment Technique | UASBR |
Installation Service | Yes |
Brand | Aguapuro |
Usage/Application | Industrial |
Application | Industrial |
Plant Type | Sewage Treatment Plant |
Material | SS |
The effluent will be pumped to Anaerobic Digester. The up flow anaerobic digester degrades the organic matter in effluent by the anaerobic principle. In UASBR, biologically formed granules works as packing material. When uniformly distributed effluent will fed from the bottom of the tank using sparges, effluent passes through sludge blanket, react with anaerobic bacteria and convert organic matter to methane and carbon di-oxide.