Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Completes Civil work with Installation |
Impurities To Be Removed | Oil and Grease |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Brand | Aguapuro |
I Deal In | New Only |
Dry Solid Output | 6 - 10 kg/h |
Sludge Process Capacity | 0.2 - 3.0 m3/h |
Dimension | 1969 * 756 * 1040 mm |
Power Consumption | 0.2 kw |
Product Details:
Minimum Order Quantity | 1 Unit |
Feed Flow Rate (cubic-meter/day) | 500 m3/day, 50 m3/day, 100 m3/day |
Automation Grade | Automatic |
Water Source | Industrial Effluent, Commercial Waste Water, Municipal Sewage |
Industry | Sugar Industry, Dairy Industry |
Electric Voltage | 380V, 50HZ |
Power | 5.03 kw |
Dimension | 2100 * 1800 * 2200 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry |
Feed Flow Rate | More than 1000 m3/day |
Inlet Water Quality | 40cm Water Inlet and Outlet |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Material of Construction | Fiberglass |
Brand | Aguapuro |
I Deal In | New Only |
Dimension | 1650 * 963 * 1100 mm |
Connection | Bolts and Sealant |