Product Details:
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Capacity Inlet Flow Rate | 100 m3/hour |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Installation Service | Yes |
Power | 5.2 -19 Kw |
Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment |
Automation Grade | Automatic |
I Deal In | New Only |
Flow Rate | 1140 m3/hr |
Suspended matter | 6000 ppm |
To meet the variegated requirements of our clients, we are offering an excellent quality range of Effluent Treatment Plants.
Features:
Product mechanism is described below:
Types of treatment schemes for a different type of industries offered by us are:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 500 - 10000 litres |
Feed Flow Rate | 100 m3/day |
Automatic Grade | Automatic |
Installation Service | Yes |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Type | Clarifier |
I Deal In | New Only |
Product Details:
Water Source Type | Borewell Water |
Applicable Industry | Chemical |
Automation Grade | Fully Automatic |
Automatic Grade | Automatic |
Capacity | 1 - 1000 KLD |
Type | Sewage Treatment |
Water Source | Borewell Water |
Installation Service | Yes |
I Deal In | New Only |
Power | 2 - 3 Hp |
Product Details:
Usage/Application | Industrial |
Industry | Dairy Industry, Sugar Industry |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment |
Automation Grade | Automatic |
Installation Type | Completes Civil work with Installation |
Material | Stainless steel |
I Deal In | New Only |
Treatment Capacity | 72 - 240 t/d |
Product Details:
Water Source | Borewell Water |
Voltage | 220 - 380 Volts |
Brand | Aguapuro |
Automation Grade | Automatic |
Automatic Grade | Manual, Semi-Automatic, Automatic |
Installation Service | Yes |
Capacity | 10, 20 and 50 LPH |
Material | FRP, Stainless steel |
Usage/Application | Industrial |
I Deal In | New Only |
No of Filteration Stages | 5 - 6 stages |
Product Details:
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Industry | Sugar Industry |
Installation Service | Yes |
Automatic Grade | Automatic, Manual, Semi-Automatic |
Applicable Industry | Chemical |
Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Automation Grade | Automatic |
Installation Type | Complete Civil work with Installation |
Size | 1 x 1.6 x 2 mtr |
Power | 2 - 30 HP |
Equipment Capacity | 1 - 1000 KLD |
Product Details:
Usage/Application | Industrial |
Installation Service | Yes |
Water Source | Industrial Effluent |
Power | 2.5 kW |
Treatment Stages | Tertiary Treatment, Preliminary Treatment |
Automation Grade | Automatic |
Control Module | Control Module Available |
Voltage | 110 V |
Treated Water Capacity | 10 - 50 m3 approx |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 - 380 Volts |
Concentration | 60 mg/L |
Working Pressure | 0 - 0.2 Mpa |
Application | Effluent Treatment |
Water Source | Industrial Effluent |
Automation Grade | Fully Automatic |
Installation/Civil Work | Installation Available |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Manual, Semi-Automatic |
Installation Service | Yes |
Capacity | 0.5 m3/Day |
Color | Grey / Black |
Material | SS / HDPE |
Type | On ground or under ground |
Main Power | 17 w |
Total Tank Volume | 2 m3 |